Various Post Recruitment In Haryana, 2019<br/> Haryana Staff Selection Commission (HSSC)
HSSC Various Post 2019 Important Dates
| Events | Dates |
|---|
| Online Application Start Date | 10 July 2019 |
| Last Date to Apply Online | 25 July 2019 |
| Lats Date to Pay Exam Fee | 29 July 2019 |
| Availability of Admit card for download | Available Soon |
| Exam Date | Available Soon
|
HSSC Various Post 2019 Application Fee
| Category | General | Haryana Domicile |
| Male | Female | Male | Female |
| 2, 4, 6, 7, 12, 13, 14, 15, 16, 19, 20, 21, 26, 27 | ₹ 100 | ₹ 50 | ₹ 25 | ₹ 13 |
| 1, 3, 5, 8, 9, 10, 11, 17, 18, 22, 23, 24, 25 | ₹ 150
| ₹ 75
| ₹ 35
| ₹ 18
|
| Payment Mode | Online or Offline Mode |
HSSC Various Post 2019 Vacancy Details
Total Post : 2978 Post
| Category | Post Name | Total | Age Limit | Eligibility |
| 01 | Junior System Engineer | 146 | 18 - 42 | BE / B.Tech in CS / IT Or MCA Or M.Tech Degree with 60% Marks.
|
| 02 | Assistant Lineman | 183 | 18 - 42 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade.
|
| 03 | Assistant Law Officer (ALO) | 03 | 18 - 42 | Bachelor Degree in Law (LLB) in Any Recognized University in India.
|
| 04 | Lower Division Clerk (LDC) | 440 | 18 - 42 | Bachelor Degree in Commerce B.Com Degree with 50% Marks and SETC Degree by HARTRON
|
| 05 | Assistant Law Officer(ALO) | 02 | 18 - 42 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India
|
| 06 | Protection Assistant | 18 | 18 - 42 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade
|
| 07 | Store Assistant | 10 | 18 - 42 | Bachelor / Master Degree in Any Stream with 50% Marks
|
| 08 | Section Officer Account | 06 | 18 - 42 | Master Degree in Commerce M.Com with First Division Marks
|
| 09 | Divisional Accountant | 10 | 18 - 42 | Master Degree in Commerce M.Com with First Division Marks
|
| 10 | Pharmacist | 04 | 18 - 42 | Diploma in Pharmacy |
| 11 | Junior Scale Stenographer | 34 | 18 - 42 | - Bachelor / Master Degree in Any Stream with 60% Marks
- Shorthand English : 100 WPM
- Shorthand Hindi : 80 WPM
|
| 12 | Steno Typist | 25 | 18 - 42 | - 10+2 Intermediate with 60% Marks
- Shorthand English : 80 WPM
- Shorthand Hindi : 64 WPM
|
| 13 | Lower Division Clerk (Field Cadre) | 40 | 18 - 42 | Bachelor Degree in Commerce or B.Com Degree with 60% Marks and SETC Degree by HARTRON
|
| 14 | Upper Division Clerk | 15 | 18 - 42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by HARTRON
|
| 15 | Upper Division Clerk (Head Office) | 06 | 18 - 42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by HARTRON
|
| 16 | LDC Head Office Cadre | 23 | 18 - 42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by HARTRON
|
| 17 | Hindi Transport | 05 | 18 - 42 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator
|
| 18 | Junior Draftsman | 19 | 18 - 42 | Bachelor / Master Degree in Commerce with 60% Marks
|
| 19 | Laboratory Technician | 01 | 18 - 42 | Class 10 Science with Diploma in Medical Laboratory / B.Sc in Medical Technology
|
| 20 | Junior Draftsman | 76 | 18 - 42 | Class 10 with ITI Certificate and 2 Year Experience
|
| 21 | Assistant Lineman (ALM) | 1307 | 18 - 42 | Class 10 with ITI Certificate in Electrician / Wireman |
| 22 | Divisional / Revenue Accountant | 48 | 18 - 42 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by HARTRON
|
| 23 | Junior Software Development | 02 | 18 - 42 | BE / B.Tech in CS / IT or MCA or M.Tech Degree with 60% Marks
|
| 24 | Junior Test Engineer | 01 | 18 - 42 | BE / B.Tech in CS / IT or MCA or M.Tech Degree with 60% Marks
|
| 25 | Assistant Law Officer | 03 | 18 - 42 | Degree in Law (LLB) with 3 Year Advocate Practice |
| 26 | Lower Division Clerk | 495 | 18 - 42 | Bachelor Degree in Commerce with 50% Marks with SETC by HARTRON
|
| 27 | Upper Division Clerk | 58 | 18 - 42 | Bachelor Degree in Commerce with 50% Marks with SETC by HARTRON
|
HSSC Various Post 2019 Important Links
| Apply Online | Link Will be Available on 10/07/2019 onwards |
| Download Notification | Click Here |
| Official Website | Click Here |
Disclaimer: Information is provided for guidance. Please verify deadlines, rules, and links on the official website before applying.
Need help with exam preparation?
Explore study resources, important notifications and exam guidance from Aspire Study.
Get Free Updates →